Prices

OUR PRICES


No price increase our prices are the same as 2023.


Costs depends on the time of year you want to visit and the length of your stay.


Some short breaks are available outside of peak holiday weeks.

Please select at least one payment option to render widget preview
Master CardVisaPay PalAmerican ExpressCash in Advance

See Below for Price Band Dates and costs

One well behaved dog is welcome at a charge of £10 pw





Price Band 2024 Band Full Week Short Break
6th Jan 24-16th Feb 24 A 570 430
17th Feb 24-23rd Feb 24 B 610 480
24th Feb 24-22nd Mar 24 A 570 430
23 Mar 24- 5th April 24 B 610 N/A
6th Apr 24- 3rd May 24 A 570 430
4th May 24- 24th May 24 B 610 480
25th May 24- 7th June 24 D 700 N/A
8th Jun 24 - 5th Jul 24 C 660 N/A
6th July 24 - 19th July 24 D 700 N/A
20th July 24 - 30 Aug 24 E 760 N/A
31st Aug 24 - 6th Sept 24 B 610 480
7th Sept 24 -18th Oct 24 A 570 445
19th Oct 24-25th Oct 24 C 660 N/A
26th Oct 24 - 20th Dec 24 A 570 445
21st Dec 24- 3rd Jan 25 E 760 N/A
Please select at least one payment option to render widget preview
Master CardVisaPay PalAmerican ExpressCash in Advance

Interested in staying ?  See below for Availability

Share by: